Montreal Xtreme
  • Team Roster & Player Stats

  • W-League 2004 Pts GP W L T GF GA GD
    01. New Jersey Wildcats 42 14 14 0 0 76 5 71
    02. Vancouver Whitecaps Women 40 14 13 0 1 57 11 46
    03. Ottawa Fury 39 14 13 1 0 68 7 61
    04. Chicago Cobras 37 13 12 0 1 42 12 30
    05. Hampton Roads Piranhas 37 14 12 1 1 30 8 22
    06. Charlotte Lady Eagles 34 14 11 2 1 45 16 29
    07. Seattle Sounders Saints 34 14 11 2 1 44 12 32
    08. Long Island Lady Riders 33 14 11 3 0 48 29 19
    09. Montreal Xtreme 33 14 11 3 0 57 19 38
    10. Fort Wayne Fever Women 31 13 10 2 1 48 16 32
    11. Boston Renegades 30 14 10 4 0 56 28 28
    12. New Jersey Lady Stallions 30 14 10 4 0 44 22 22
    13. Asheville Splash 24 14 7 4 3 32 13 19
    14. Detroit Jaguars 24 13 8 5 0 33 18 15
    15. Rochester Rhinos Women 24 14 8 6 0 33 26 7
    16. Edmonton Aviators Women 23 14 7 5 2 21 16 5
    17. Cleveland Internationals Women 21 13 7 6 0 27 16 11
    18. Western Mass Lady Pioneers 21 14 7 7 0 30 23 7
    19. Arizona Heatwave 19 14 6 7 1 25 36 -11
    20. Denver Lady Cougars 19 14 6 7 1 24 25 -1
    21. Richmond Kickers Destiny 17 14 5 7 2 32 29 3
    22. Carolina Dynamo Women 16 14 5 8 1 24 35 -11
    23. Mile High Mustangs 15 14 4 7 3 18 34 -16
    24. Cincinnati Ladyhawks 12 13 4 9 0 14 28 -14
    25. Windy City Bluez 12 13 4 9 0 21 39 -18
    26. New Hampshire Lady Phantoms 9 14 3 11 0 13 40 -27
    27. New York Magic 9 14 3 11 0 13 47 -34
    28. Toronto Inferno 9 14 3 11 0 18 38 -20
    29. Bradenton Athletics 7 14 2 11 1 18 53 -35
    30. Northern Virginia Majestics 7 14 2 11 1 17 44 -27
    31. Calgary Wildfire 6 14 2 12 0 13 41 -28
    32. Fort Collins Force 6 14 1 10 3 18 45 -27
    33. Rhode Island Lady Stingrays 6 14 2 12 0 10 68 -58
    34. South Jersey Banshees 6 14 2 12 0 13 65 -52
    35. Sudbury Canadians 3 14 1 13 0 15 77 -62
    36. West Michigan Firewomen 3 13 1 12 0 6 36 -30
    37. London Gryphons 3 3 1 2 0 4 16 -12
    38. St Louis Archers 0 2 0 2 0 1 15 -14
    39. Columbus Lady Shooting Stars 0 0 0 0 0 0 0 0

    Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties; GF-Goals For; GA-Goals Against; GD-Goal Differential;


      Montreal Xtreme Official Schedule (all game times EST/EDT)  
      May 2004

         Sun  May 23 5:00 pm Toronto Inferno 1:4 Montreal Xtreme Catalogna Soccer Plex

         Sat  May 29 2:00 pm Sudbury Canadians 0:4 Montreal Xtreme Catalogna Soccer Plex
      June 2004

         Sat  Jun 5 3:00 pm Montreal Xtreme 7:0 Sudbury Canadians Cambrian College

         Sun  Jun 13 2:00 pm Boston Renegades 4:1 Montreal Xtreme Catalogna Soccer Plex

         Fri  Jun 18 7:30 pm Montreal Xtreme 2:1 Western Mass Lady Pioneers Lusitano Stadium

         Sun  Jun 20 6:00 pm New York Magic 0:5 Montreal Xtreme Claude Robillard Sports Complex

         Wed  Jun 23 6:00 pm Montreal Xtreme 1:2 Ottawa Fury Keith Harris Stadium

         Sat  Jun 26 4:00 pm New Hampshire Lady Phantoms 0:7 Montreal Xtreme Catalogna Soccer Plex
      July 2004

         Fri  Jul 2 6:30 pm Montreal Xtreme 3:2 Rochester Rhinos Women Rochester Institute of Technology

         Sat  Jul 3 7:00 pm Montreal Xtreme 1:0 Toronto Inferno Ontario Soccer Centre

         Sun  Jul 11 5:00 pm Montreal Xtreme 10:1 Rhode Island Lady Stingrays Pierce Memorial

         Sun  Jul 18 2:00 pm Rochester Rhinos Women 0:4 Montreal Xtreme Catalogna Soccer Plex

         Wed  Jul 21 7:00 pm Ottawa Fury 2:3 Montreal Xtreme Catalogna Soccer Plex

         Sat  Jul 24 7:30 pm Montreal Xtreme 5:6 Long Island Lady Riders Stony Brook University Stadium

         Wed  Jul 28 7:00 pm Rochester Rhinos Women 0:3 Montreal Xtreme Catalogna Soccer Plex

         Sat  Jul 31 5:00 pm Montreal Xtreme 5:4 Long Island Lady Riders Mercer County Community College
      August 2004

         Sun  Aug 1 5:00 pm Montreal Xtreme 5:6 New Jersey Wildcats Mercer County Community College

    About USL   |   Contact USL   |   Site Terms & Conditions

    © Copyright 2006 United Soccer Leagues. All rights reserved.
    © Copyright 2006 Demosphere International, Inc. All rights reserved.